
Em jogo muito disputado e encaminhado para o empate, o Torquay venceu o Barnet por 1 a 0, com gol de Kevin Nicholson no ultimo minuto de jogo. Pela 20 rodada da quarta divisão inglesa.
Kevin Nicholson arriscou de fora da área, e acertou um lindo chute no canto direito do goleiro Dean Brill do Barnet.
No fim do jogo o técnico do Torquay disse: "quando se ganha assim, algo bom estar por vir."
O Destaque pelo lado do Barnet, mesmo com a derrota foi Mark Marshall, que acertou diversos remates e por pouco nenhum não entrou.
Sexta, 9 Dezembro de 2011
Npower League Two
| Home Team | Score | Away Team | Time |
|---|---|---|---|
| Torquay | 1-0 | Barnet | |
| |||
Tor:
| 1 | R. Olejnik | |
| 3 | K. Nicholson | |
| 5 | C. Robertson | |
| 4 | M. Ellis | |
| 18 | J. Oastler | |
| 7 | L. Mansell | |
| 19 | D. Stevens | |
| 22 | D. Lathrope | |
| 10 | E. O'Kane | |
| 15 | B. Bodin | |
| 9 | R. Howe | |
| Tec: M. Ling | ||
| 11 | for B. Bodin 77' | |
| 23 | for D. Stevens 84' |
Bar:
| 1 | D. Brill | |
| 16 | G. Borrowdale | |
| 5 | D. Dennehy | |
| 2 | D. Senda | |
| 20 | M. Marshall | |
| 30 | P. Downing | |
| 21 | C. Kamdjo | |
| 8 | M. Byrne | |
| 4 | M. Hughes | |
| 10 | S. Deering | |
| 23 | I. McLeod | |
| Tec: L. Sanchez | ||
| 11 | for M. Marshall 66' | |
| 7 | for I. McLeod 77' | |
| 31 | for M. Byrne 82' |
Os Melhores Momentos:
| Position | Time | P | saldo | PTS |
|---|---|---|---|---|
| 1 | Southend | 19 | 19 | 42 |
| 2 | Crawley Town | 19 | 15 | 42 |
| 3 | Cheltenham | 19 | 11 | 38 |
| 4 | Shrewsbury | 19 | 13 | 37 |
| 5 | Burton Albion | 19 | 6 | 35 |
| 6 | Swindon | 19 | 14 | 33 |
| 7 | Gillingham | 19 | 8 | 31 |
| 8 | Torquay | 20 | 6 | 31 |
| 9 | Morecambe | 19 | 14 | 30 |
| 10 | Oxford Utd | 19 | 5 | 29 |
| 11 | Rotherham | 19 | 1 | 27 |
| 12 | Port Vale | 19 | 4 | 26 |
| 13 | AFC Wimbledon | 19 | -6 | 26 |
| 14 | Macclesfield | 19 | 1 | 25 |
| 15 | Crewe | 19 | -5 | 25 |
| 16 | Aldershot | 19 | -1 | 23 |
| 17 | Accrington | 19 | -3 | 23 |
| 18 | Bristol Rovers | 19 | -8 | 22 |
| 19 | Barnet | 20 | -15 | 19 |
| 20 | Hereford | 19 | -16 | 17 |
| 21 | Northampton | 19 | -16 | 16 |
| 22 | Bradford | 19 | -8 | 15 |
| 23 | Dag & Red | 19 | -19 | 13 |
| 24 | Plymouth | 19 | -20 | 12 |
0 comentários:
Postar um comentário